Fort Bend County MUD 57 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the aforementioned appraisal district.
| Year | Debt Service | Maintenance | Total Tax Rate | Order Levying Taxes |
| 2025 | $ 0.260 | $ 0.418 | $ 0.678 | |
| 2024 | $ 0.300 | $ 0.426 | $ 0.726 | Order Levying Taxes – 2024 |
| 2023 | $ 0.341 | $ 0.427 | $ 0.768 | Order Levying Taxes – 2023 |
| 2022 | $ 0.420 | $ 0.460 | $ 0.880 | Order Levying Taxes – 2022 |
| 2021 | $ 0.420 | $ 0.460 | $ 0.880 | Order Levying Taxes – 2021 |
| 2020 | $ 0.440 | $ 0.450 | $ 0.890 | Order Levying Taxes – 2020 |
| 2019 | $ 0.450 | $ 0.450 | $ 0.900 | Order Levying Taxes – 2019 |
| 2018 | $ 0.360 | $ 0.540 | $ 0.900 | Order Levying Taxes – 2018 |
| 2017 | $ 0.360 | $ 0.560 | $ 0.920 | |
| 2016 | $ 0.400 | $ 0.540 | $ 0.940 | |
| 2015 | $ 0.410 | $ 0.640 | $ 1.050 | |
| 2014 | $ 0.570 | $ 0.700 | $ 1.270 | |
| 2013 | $ 0.670 | $ 0.730 | $ 1.400 | |
| 2012 | $ 0.720 | $ 0.730 | $ 1.450 | |
| 2011 | $ 0.680 | $ 0.770 | $ 1.450 |
