Budget for the Current and Prior Years
Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Budget FYE 2019Change in the District's Revenue from 2024 to 2025 : $ 132,608 | 2.14%
Change in the District's Expenses from 2024 to 2025: $ 790,058 | 14.92%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2025 | $ 2,535,211 | $ 3,600,000 |
| 2024 | $ 3,127,610 | $ 3,916,392 |
| 2023 | $ 3,096,395 | $ 3,391,290 |
| 2022 | $ 2,719,984 | $ 2,979,030 |
| 2021 | $ 2,835,555 | $ 2,900,000 |
| 2020 | $ 3,471,642 | $ 3,471,642 |
| 2019 | $ 2,351,618 | $ 3,527,428 |
